SIZE CHART(IN)

SIZE USA BUST WAIST HIP
XXS 0-0 29"-31" 21.5"-24.5" 32"-34"
XS 0-2 31"-33" 23.5"-26.5" 34"-36"
S 4-6 33"-35" 25.5"-28.5" 36"-38"
M 8-10 35"-37" 27.5"-30.5" 38"-40"
L 12-14 37"-39" 29.5"-33" 40"-42"
XL 16 39"-41.5" 33"-36.5" 42"-44.5"
XXL 18 41.5"-44" 35.5"-38.5" 44.5"-46.5"
18W 18W 44"-46.5" 37.5"-40.5" 46.5"-48.5"
20W 20W 46.5"-48.5" 39.5"-42.5" 48.5"-50.5"
22W 22W 48.5"-50.5" 41.5"-44.5" 50.5"-52.5"
24W 24W 50.5"-52.5" 43.5"-46.5" 52.5"-54.5"
26W 26W 52.5"-54.5" 45.5"-48.5" 54.5"-56.5"
28W 28W 54.5"-56.5" 47.5"-50.5"  56.5"-58.5"

 

HOW TO MEASURE

 
  • BUST

Measure over the fullest area of your bust & straight around your back.

  • WAIST

Measure at the narrowest part of your torso, above your belly button and below your ribcage.

  • HIP
Measure at the fullest part of your hip, at the widest part of your buttocks, ensuring the tape is straight.